Projects
The SAND ecosystem includes 100+ projects — servers, libraries, apps, and tools that implement the protocols and work together.
By Category
Servers
Run your own infrastructure:
| Project | Description | Status |
|---|---|---|
| Sandymount | Complete SAND server in one command | Live |
| JSS | JavaScript Solid Server | Live |
| Nosdav | WebDAV with Nostr auth | Live |
| FedBox | Generic ActivityPub server | Live |
| MicroFed | Minimal ActivityPub library | Live |
Specifications
Standards and proposals:
| Project | Description | Status |
|---|---|---|
| Solid Lite | Minimal Solid profile | Live |
| SLIPs | Solid Lite Implementation Proposals | 34+ specs |
| LWS | W3C Linked Web Storage | 2026 target |
Apps & Tools
Use and build with SAND:
| Project | Description | Status |
|---|---|---|
| SolidOS | Data browser for Solid pods | Live |
| Solid Chat | Messaging on Solid | Spec |
| Ditto | ActivityPub ↔ Nostr bridge | Live |
| Noskey | Nostr key generator | CLI |
Agentic
AI agents and trust infrastructure:
| Project | Description | Status |
|---|---|---|
| Agentic Alliance | Coalition for ethical AI agents | Prelaunch |
| BlockTrails | Bitcoin-anchored audit trails | Live |
| Web Prompts | Structured prompts for the web | Spec |
| AAM | Agent-to-Agent Manager | Building |
By Protocol
Solid Projects
Nostr Projects
ActivityPub Projects
Identity Projects
Adding Projects
This ecosystem is open. To add your project:
- Check it implements SAND protocols
- Submit a PR to this docs repo
- Include: overview, getting started, and links
See Contributing for details.
Project Status Legend
| Status | Meaning |
|---|---|
| Live | Production ready |
| Spec | Specification only |
| Building | In development |
| Prelaunch | Coming soon |
| CLI | Command-line tool |